| 2. dealer: E NS |
NORTH KJ AJ765 KQJ1085 | |
WEST AK9654 3 K1043 73 | EAST Q10873 A109 2 A942 | |
SOUTH J2 Q876542 Q98 6 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Brguljan - Raše | -500 |
| 2. | Borevković - Marinković | Ivančić - Pećina | -500 |
| 3. | Pokorny - Zorić | Biondić - Urli | -990 |
| 4. | Kazalicki - Praljak | Müller - Petrović | 100 |
| 5. | Carić - Carić | Antić - Refi | -800 |
| 6. | Ananijev - Zeljko | Bošnjak - Rajčević | -200 |
| 7. | Blaženčić - Kulović | Tesla - Tomić | -650 |
| 8. | Grahek - Pravdić | Matijević - Ruso | -500 |
| 9. | Krautsak -Novosel | Lončar - Traub | -800 |
| prosjek: | -590 | ||
![]() |
![]() |